Size Guide

Size Numeric Size Bust Natural Waist Hip
XXS 00 31.5" 24" 34"
XS 0 32.5" 25" 35"
S 2 33.5" 26" 36"
S 4 34.5" 27" 37"
M 6 35.5" 28" 38"
M 8 36.5" 29" 39"
L 10 37.5" 30" 40"
L 12 39" 31.5" 41.5"
XL 14 40.5" 33" 43"
Size Numeric Size Bust Cup Size Natural Waist Hip
XXS/XS 2 33" 30 A/B 25" 34.5"
XS 4 34" 32 B/C 26" 35.5"
S 6 35" 34 B/C 27" 36.5"
S/M 8 36" 36 B/C 28" 37.5"
M/L 10 37" 36 C/D 28" 38.5"
L 12 38.5" 38 C/D 30.5" 40"
XL 14 40" 40 C/D 32" 41.5"

For the most accurate results, measure yourself in your undergarments.

  • SLEEVE LENGTH: Measure from edge of shoulder down.
  • HIGH POINT SHOULDER: Measure from this point over bust to hem edge to determine length of tops and dresses.
  • BUST: Measure fullest part.
  • WAIST: Measure the narrowest part of your torso.
  • HIGH HIP: Approximately 3" below waist.
  • LOW HIP: Fullest part of hip.
  • INSEAM: Measure from the crotch seam down to the ankle hem on a pair of pants that already fits you well.