Men's Size Guide

MR TURK - Size Chart


JACKETS

Size Sleeve Chest Shoulder Length
36 25" 38" 17" 28"
38 25.5" 40" 17.5" 28.75"
40 26" 42" 18" 29.25"
42 26.5" 44" 18.5" 29.75"
44 27" 46" 19" 30.25"
46 27.5" 48" 19.5" 30.75"

SHIRTS

Size Short Sleeve Long Sleeve Chest Shoulder
XS 8" 25" 39.5" 17"
S 8.5" 25.5" 41.5" 17.5"
M 9" 26" 43.5" 18"
L 9.5" 26.5" 46.5" 18.75"
XL 10" 27" 49.5" 19.5"

SWEATERS

Size Short Sleeve Long Sleeve Chest (laying flat) Shoulder
XS 8.5" 25" 18" 17"
S 8.75" 25.5" 19" 17.5"
M 9" 26" 20" 18"
L 9.25" 26.5" 21.5" 18.75"
XL 9.5" 27" 23" 19.5"

TROUSERS

Size Waist Inseam Hip
28 30.5" 31" 37.5"
30 32.5" 31" 39.5"
32 34.5" 31" 41.5"
33 35.5" 31" 42.5"
34 36.5" 31" 43.5"
36 38.5" 31" 45.5"
38 40.5" 31" 47.5"

SWIM

Size Size Waist Inseam Hip
XS 28 30.5" 6.5" 36.5"
S 30" 32.5" 6.5" 38.5"
S 31" 33.5" 6.5" 39.5"
M 32" 34.5" 6.5" 40.5"
M 33" 35.5" 6.5" 41.5"
M 34" 36.5" 6.5" 42.5"
L 36" 38.5" 6.5" 44.5"
XL 38" 40.5" 6.5" 46.5"

PRODUCT MEASUREMENTS

  • SLEEVE LENGTH (jackets) : Measured from the top shoulder seam to sleeve hem
  • HIGH HIP (bottoms) : Measured approximately 3" below natural waist
  • LOW HIP (bottoms) : Measured at fullest part of hip
  • INSEAM (pants or jeans) : Measured from the crotch seam down to the ankle hem (for comparison, measure a pair of pants that fit you well in length)

SELF MEASUREMENT

Hint: For the most accurate results, measure yourself in your undergarments.

    • HIGH POINT SHOULDER: Point of measurement to determine length of shirts.
    • SLEEVE LENGTH: Measure from edge of shoulder down.
    • CHEST: Measure fullest part.
    • WAIST: Measure the narrowest part of your torso.
    • LOW HIP: Fullest part of hip.
    • INSEAM: Measure from the crotch seam down to the ankle hem on a pair of pants that already fits you well.